Fujitsu AUTG09LVLB 2.6kW Compact Cassette System | R410A
Experience the ultimate in cooling comfort with our premium selection of wholesale air conditioners. All units come with a full Australian Manufacturer’s Warranty for your peace of mind. Enjoy brand new, top-of-the-line air conditioners sourced directly from Australian stock – never a factory second in sight!
Shop with Confidence
- Brand new Australian Stock
- No Factory Seconds
- Full Australian Manufacturer’s Warranty
- Secure Online Payments
Specifications
Model No. Indoor | AUTG09LVLB |
Model No. Outdoor | AOTG09LBCB |
Reverse Cycle System | Yes |
Capacity Class | |
Cooling Capacity (Watts) | 2,600 |
Cooling Capacity (BTU/h) | 8,870 |
Range (Watts) | 900 3,600 |
Range (BTU/h) | 3,000 11,900 |
Heating Capacity (Watts) | 3,500 |
Heating Capacity (BTU/h) | 11,900 |
Range (Watts) | 900 4,480 |
Range (BTU/h) | 3,000 15,200 |
Power Supply (Volts) | 240 |
Phase-Frequency (Ph Hz) | 5050 |
Power Supply Attachment | Outdoor Unit |
Plug Size (If Applicable) | Hard Wired |
Running Current, Cooling (Amps) | 2.9 |
Running Current, Range (Amps) | Maximum 9.3 |
Input, Cooling (Watts) | 600 |
Input, Range (Watts) | Maximum 1,920 |
Running Current, Heating (Amps) | 4.1 |
Running Current, Range (Amps) | Maximum 10.8 |
Input, Heating (Watts) | 830 |
Input, Range (Watts) | Maximum 2,280 |
Input (Watts) | _ |
Moisture Removal (l/hr) | 0.50 |
E.E.R. Cooling | 4.33 |
C.O.P. Heating | 4.22 |
Star Rating Cooling | 3.5 |
Star Rating Heating | 3.5 |
Fan Speed | 4 |
Air Circulation, High (l/s) | 150 |
Compressor Type | Twin Rotary X 1 |
Dimensions Inside Unit (HxWxD mm) | 245 X 570 X 570 |
Weight Inside Unit (kg) | 15 |
Dimensions Outside Unit (HxWxD mm) | 620 X 790 X 290 |
Weight Outside Unit (kg) | 39 |
I.U. Sound Pressure Level (dBA@1mtr) | 34 |
O.U. Sound Pressure Level (dBA@1mtr) | 49 |
O.U. Sound Power Level (dBA) | 59 |
Refrigerant Type | R410A |
Connection Pipe Sizes, Gas (mm) | _ 9.52 |
Connection Pipe Sizes, Liquid (mm) | _ 6.35 |
Pre Charged Length (Metre) | 15 |
Minimum Pipe Length (Metre) | 3 |
Maximum Pipe Length (Metre) | 20 |
Maximum Pipe Height (Metre) | 15 |
Pipe Connection Methods | Flare |
Outdoor operating Temp, Cooling _ | -10 to 46 |
Outdoor operating Temp, Heating _ | -15 to 24 |
Description
2.6 kW Cooling
3.5 kW Heating
AUTOMATIC AIR FLOW ADJUSTMENT
Read more