FUJITSU SET-ABTH24KRTA-YH 7.1KW Inverter Floor Console System 1 Phase | R32
Experience the ultimate in cooling comfort with our premium selection of wholesale air conditioners. All units come with a full Australian Manufacturer’s Warranty for your peace of mind. Enjoy brand new, top-of-the-line air conditioners sourced directly from Australian stock – never a factory second in sight!
Shop with Confidence
Brand new Australian Stock
No Factory Seconds
Full Australian Manufacturer’s Warranty
Secure Online Payments
Specifications
Indoor unit | ABTH24KRTA |
Outdoor unit | AOTH24KBTA |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Cooling Capacity kW (Rated (Min – Max)) | 7.10 (1.8 – 8.1) |
Heating Capacity kW (Rated (Min – Max)) | 8.00 (2 – 9.1) |
Input Power Cooling kW (Rated (Max)) | 2.27 (3.15) |
Input Power Heating kW (Rated (Max)) | 2.1 (2.59) |
EER Cooling kW/kW | 3.13 |
COP Heating kW/kW | 3.81 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 3 / 3 / 3 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 3.5 / 2.5 / 2 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.802 / 4.518 / 4.818 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.217 / 4.422 / 3.712 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.197 / 5.419 / 5.888 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.237 / 4.747 / 4.131 |
Running Current amps (Cooling / Heating) | 10 / 9.2 |
Moisture Removal l/hr | 3.1 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 41 / 29 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 41 / 29 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 48 / 50 |
Outdoor Sound Power dBA | 68 |
Air Circulation (Indoor – High Fan) Cooling l/sec | 342 |
Air Circulation (Indoor – High Fan) Heating l/sec | 342 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 235 x 1390 x 705 |
Indoor Unit Weight kg | 31.00 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 716 x 820 x 315 |
Outdoor Unit Weight kg | 42.00 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 12.7 |
Pipe Length m (Max (Precharged)) | 30 (20) |
Max Height Difference m | 25 |
Operation Range Cooling °CDB (Min to Max) | -10 to 50 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R32 |
Refrigerant Amount g | 1,250 |
Description
7.10 kW Cooling
8.00 kW Heating
Wireless controller UTY-LBTYH