FUJITSU SET-ABTH36KRTA-YH 10KW Inverter Floor Console System 1 Phase | R32
Experience the ultimate in cooling comfort with our premium selection of wholesale air conditioners. All units come with a full Australian Manufacturer’s Warranty for your peace of mind. Enjoy brand new, top-of-the-line air conditioners sourced directly from Australian stock – never a factory second in sight!
Shop with Confidence
Brand new Australian Stock
No Factory Seconds
Full Australian Manufacturer’s Warranty
Secure Online Payments
Specifications
Indoor unit | ABTH36KRTA |
Outdoor unit | AOTH36KRTA |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 400 / 3 / 50 |
Cooling Capacity kW (Rated (Min – Max)) | 10.00 (2.8 – 11.4) |
Heating Capacity kW (Rated (Min – Max)) | 11.20 (2.7 – 14) |
Input Power Cooling kW (Rated (Max)) | 3.11 (4.11) |
Input Power Heating kW (Rated (Max)) | 2.99 (4.35) |
EER Cooling kW/kW | 3.22 |
COP Heating kW/kW | 3.75 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 3 / 3 / 3 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 3.5 / 2.5 / 1.5 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.818 / 4.591 / 4.895 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.017 / 4.133 / 3.402 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.186 / 5.407 / 5.863 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.033 / 4.512 / 3.726 |
Running Current amps (Cooling / Heating) | 5.2 / 5 |
Moisture Removal l/hr | 3.1 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 44 / 32 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 44 / 32 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 53 / 53 |
Outdoor Sound Power dBA | 70 |
Air Circulation (Indoor – High Fan) Cooling l/sec | 514 |
Air Circulation (Indoor – High Fan) Heating l/sec | 500 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 235 x 1700 x 705 |
Indoor Unit Weight kg | 38.00 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 788 x 940 x 320 |
Outdoor Unit Weight kg | 53.00 |
Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
Pipe Length m (Max (Precharged)) | 50 (30) |
Max Height Difference m | 30 |
Operation Range Cooling °CDB (Min to Max) | -10 to 50 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R32 |
Refrigerant Amount g | 1,500 |
Description
10.00 kW Cooling
11.20 kW Heating
Wireless Controller UTY-LBTYH