FUJITSU SET-AGTG12KVCA 3.5kW Inverter Floor Console System | R32
Experience the ultimate in cooling comfort with our premium selection of wholesale air conditioners. All units come with a full Australian Manufacturer’s Warranty for your peace of mind. Enjoy brand new, top-of-the-line air conditioners sourced directly from Australian stock – never a factory second in sight!
Shop with Confidence
Brand new Australian Stock
No Factory Seconds
Full Australian Manufacturer’s Warranty
Secure Online Payments
Specifications
Indoor unit | AGTG12KVCA |
Outdoor unit | AOTG12KVCA |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 240 / 1 / 50 |
Cooling Capacity kW (Rated (Min – Max)) | 3.50 (0.9 – 4.3) |
Heating Capacity kW (Rated (Min – Max)) | 4.50 (0.9 – 6.1) |
Input Power Cooling kW (Rated (Max)) | 0.85 (2.12) |
Input Power Heating kW (Rated (Max)) | 1.11 (2.15) |
EER Cooling kW/kW | 4.1 |
COP Heating kW/kW | 4.05 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 4.5 / 4 / 4.5 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 3 / 2.5 / 2 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 6.373 / 5.898 / 6.224 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.753 / 4.316 / 3.841 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 7.338 / 7.901 / 9.357 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.752 / 4.485 / 4.08 |
Running Current amps (Cooling / Heating) | 4.1 / 4.05 |
Moisture Removal l/hr | 1.8 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 40 / 22 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 43 / 22 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 44 / 49 |
Outdoor Sound Power dBA | 58 |
Air Circulation (Indoor – High Fan) Cooling l/sec | 158 |
Air Circulation (Indoor – High Fan) Heating l/sec | 181 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 600 x 740 x 200 |
Indoor Unit Weight kg | 14.00 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 632 x 799 x 290 |
Outdoor Unit Weight kg | 38.00 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 |
Pipe Length m (Max (Precharged)) | 20 (15) |
Max Height Difference m | 15 |
Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R32 |
Description
Apple-Catechin Filter | Long-Life Ion Deodorization Filter | Connect Kit
3.5 kW Cooling
4.5 kW Heating
Apple-Catechin Filter | R32