FUJITSU SET-ARTC90LATU 25.0kW Inverter Ducted System 3 Phase
Experience the ultimate in cooling comfort with our premium selection of wholesale air conditioners. All units come with a full Australian Manufacturer’s Warranty for your peace of mind. Enjoy brand new, top-of-the-line air conditioners sourced directly from Australian stock – never a factory second in sight!
Shop with Confidence
Brand new Australian Stock
No Factory Seconds
Full Australian Manufacturer’s Warranty
Secure Online Payments
Specification
Model No. Indoor | ARTC90LATU |
Model No. Outdoor | AOTA90LALT |
Reverse Cycle System | Yes |
Capacity Class | |
Cooling Capacity (Watts) | 25,000 |
Cooling Capacity (BTU/h) | 85,300 |
Range (Watts) | 11,200 28,000 |
Range (BTU/h) | 38,200 95,500 |
Heating Capacity (Watts) | 28,000 |
Heating Capacity (BTU/h) | 95,500 |
Range (Watts) | 12,500 31,500 |
Range (BTU/h) | 42,600 107,500 |
Power Supply (Volts) | 415 |
Phase-Frequency (Ph Hz) | 3-50 |
Power Supply Attachment | Outdoor |
Plug Size (If Applicable) | |
Running Current, Cooling (Amps) | 11.5 |
Running Current, Range (Amps) | Max 25.8 |
Input, Cooling (Watts) | 7,820 |
Input, Range (Watts) | 12,500 |
Running Current, Heating (Amps) | 12.1 |
Running Current, Range (Amps) | Max 25.8 |
Input, Heating (Watts) | 8,240 |
Input, Range (Watts) | 12,500 |
Input (Watts) | |
Moisture Removal (l/hr) | 6 |
E.E.R. Cooling | 3.2 |
C.O.P. Heating | 3.4 |
Star Rating Cooling | |
Star Rating Heating | |
Fan Speed | 3 |
Air Circulation, High (l/s) | 1347 |
Compressor Type | Twin Rotary |
Dimensions Inside Unit (HxWxD mm) | 550 x 1,587 x 700 |
Weight Inside Unit (kg) | 110 |
Dimensions Outside Unit (HxWxD mm) | 1,690 x 930 x 765 |
Weight Outside Unit (kg) | 215 |
I.U. Sound Pressure Level (dBA@1mtr) | 49 |
O.U. Sound Pressure Level (dBA@1mtr) | 59 |
O.U. Sound Power Level (dBA) | 78 |
Refrigerant Type | R410A |
Connection Pipe Sizes, Gas (mm) | 25.4 |
Connection Pipe Sizes, Liquid (mm) | 12.7 |
Pre Charged Length (Metre) | 20 |
Minimum Pipe Length (Metre) | 5 |
Maximum Pipe Length (Metre) | 75 |
Maximum Pipe Height (Metre) | 30 |
Pipe Connection Methods | Brazing |
Outdoor operating Temp, Cooling _ | -5 to 46 |
Outdoor operating Temp, Heating_ | -15 to 24 |
Description
25.0kW Cooling Capacity
28.0kW Heating Capacity
Super Deal
Read more