Samsung 6.8kW GEO+ Wall Mounted Split System | R32 | AR24BXGYCWKXSA
Experience the ultimate in cooling comfort with our premium selection of wholesale air conditioners. All units come with a full Australian Manufacturer’s Warranty for your peace of mind. Enjoy brand new, top-of-the-line air conditioners sourced directly from Australian stock – never a factory second in sight!
Specifications
Model Code (Indoor) | AR24TXHYCWKNSA | |
Model Code (Outdoor) | AR24TXHYCWKXSA | |
Range | Geo+ | |
Capacity | Capacity (Cooling) | 6.8kW |
Capacity (Heating) | 7.20kW | |
Capacity (Cooling, Min Max) | 1.4 7.6kW | |
Capacity (Heating, Min Max) | 1.2kW 9.4kW | |
Refrigerant (Type) | R32 | |
Energy Efficiency | EER (Cooling) | 3.3W/W |
COP (Heating) | 3.27W/W | |
AEER | 3.3W/W | |
ACOP | 3.27W/W | |
Star Rating (Cooling Hot/Average/Cold) | 3.0 / 3.0 / 3.0 | |
Star Rating (Heating Hot/Average/Cold) | 3.0 / 2.0 / 1.5 | |
Electrical Data | Power Source(_/V/Hz) | 1 / 220~240 / 50 |
MCA (Minimum circuit amperes) | 19.0 | |
MFA (Maximum fuse amperes) | 25.0 | |
Indoor Unit | Shipping Dimension (WxHxD) | 1115x290x375mm |
Net Dimension (WxHxD) | 1055x299x215mm | |
Shipping Weight | 13.2kg | |
Net Weight (kg) | 11.6kg | |
Noise Level (High/Low) | 45/26dBA | |
Outdoor Unit | Shipping Dimension (WxHxD) | 1023x724x413mm |
Net Dimension (WxHxD) | 880x638x310mm | |
Shipping Weight | 46.2kg | |
Net Weight | 43.2kg | |
Noise Level (High/Low) | 54dBA | |
Technical Information | Piping Length (Max) | 30m |
Piping Height (Max) | 15m | |
Connection size (Liquid) | 6.35mm | |
Connection size (Gas) | 15.88mm | |
Operating Range | Low Ambient (Cooling) | -10~46 _ |
Low Ambient (Heating) | -15~24 _ | |
Air Purification | Easy Filter Plus (Anti-Bacteria) | Yes |
Auto Clean (Self Cleaning) | Yes |
Shop with Confidence
- Brand new Australian Stock
- No Factory Seconds
- Full Australian Manufacturer’s Warranty
- Secure Online Payments
Features
Digital Inverter Boost Cool the room quickly from corner to corner, so you’re always comfortable. Digital Inverter Boost technology reduces energy consumption by up to 75%._ Its twin-tube muffler creates minimal noise and vibration. Best of all, it’s tested to withstand scorching temperatures up to 46C. 3 Tested on the AR09TXCAAWKNEU model compared with the Samsung conventional model AQ09TSLXEA. DuraFin» Plus DuraFin» Plus protects the unit from ocean air so you can stay comfortably cool for longer. The outdoor unit heat exchanger is made of corrosion-resistant material, tested using the Salt Spray Test (SST) for 480 hours._ 4 Tested on AR12TXFCAWKNEU (International Samsung model). Illustration indicative only. Actual effect will vary. Durability Triple Protector Plus Designed to deliver a long-lasting performance with advanced durability and protection from power surges, without a voltage stabiliser. Fast Cooling Built for Australian conditions, the Geo+ has innovative cooling technology to cool your room fast, while using less power. The advanced design contains a large fan unit, wide air intake area and a wide blade to help disperse the conditioned air far and wide. Good Sleep mode Good Sleep mode automatically adjusts the airflow direction and fan speed to help provide comfort while you sleep. Auto Clean and Easy Filter Plus When the air conditioner is turned off, the Auto Clean function automatically runs a fan to remove dust and moisture in the heat exchanger. So the Geo+ stays clean and dry, to help prevent the growth of bacteria and mildew. The Easy Filter Plus can be easily removed for cleaning. Its dense mesh has an anti-bacterial coating that’s designed to capture dust and help protect you against airborne contaminants. Dehumidification mode Perfect for those hot, humid times when everything is sticky and unbearable, simply put the Geo+ in dehumidification mode to reduce moisture in the air, and circulate dry air throughout the room. Usage Displays energy consumption (0.1-99kWh) for the usage for the time the unit is turned ON to the time the unit is turned OFF.
Features | Description | GEO+ |
Airflow | Air Direction Control (Up/Down) | Auto |
Air Direction Control (Left/Right) | Auto | |
Air Purification | Auto Clean (Self Cleaning) | Yes |
Convenience | Smart Check and Smart Service | Yes |
Filter Cleaning Indicator | Yes | |
Indoor Temperature Display | Yes | |
Display On/Off | Yes | |
Beep On/Off | Yes | |
Operation | 24-Hour Timer | Yes |
Auto Changeover | Yes | |
Auto Restart | Yes | |
Auto Mode | Yes | |
Fast Cool | Yes | |
Good Sleep | Yes | |
Eco Mode | Yes | |
Dehumidification | Yes | |
Fan Mode | Yes | |
Quiet | Yes |
Description
6.8 kW Cooling
7.2 kW Heating
Good Sleep mode | R32
Read more