Toshiba Shorai Edge 5kW Reverse Cycle Inverter Split System Air Conditioner | RAS-18E2KVSG-A/RAS-18E2AVSG-A
Experience the ultimate in cooling comfort with our premium selection of wholesale air conditioners. All units come with a full Australian Manufacturer’s Warranty for your peace of mind. Enjoy brand new, top-of-the-line air conditioners sourced directly from Australian stock – never a factory second in sight!
Specifications
Indoor | RAS-18E2KVSG-A | ||
Outdoor | RAS-18E2AVSG-A | ||
Cooling Capacity Rated | CO | kW | 5.00 |
Cooling Capacity Range | CO | kW | 1.10 6.50 |
Power input [rated (min max)] | CO | kW | 1.30 (0.24 2.10) |
Operating current [rated (min max)] | CO | A | 6.60 (1.52 10.40) |
AEER | CO | 3.83 | |
Heating Capacity Rated | RC | kW | 5.80 |
Heating Capacity Range | RC | kW | 1.00 7.70 |
Power input [rated (min max)] | RC | kW | 1.40 (0.19 2.25) |
Operating current [rated (min max)] | RC | A | 7.00 (1.15 10.40) |
ACOP | RC | 4.05 | |
Indoor Unit | |||
Airflow Volume (High/Mid/Low) | CO | m_/hr | 1120/900/730 |
Mositure removal | l/hr | 3.20 | |
Dimension (WxLxH) | mm | 320 x 1053 x 245 | |
Net Weight | kg | 14 | |
Sound Power at Cooling Operation (high) | CO | dB | 58 |
Outdoor Unit | |||
Dimension (WxLxH) | mm | 290 x 780 x 550 | |
Net Weight | kg | 34 | |
Cooling Operating range (Outside) | CO | _C | `-10 ~ 46 |
Heating Operating range | RC | _C | `-15 ~ 24 |
Sound Power at Cooling Operation (high) | CO | dB | 66 |
Pipe Size | |||
Liquid Side | (mm) | 6.35 | |
Gas Side | (mm) | 12.70 | |
Maximum Piping Length | (m) | 20 | |
Maximum Piping Height difference | (m) | 12 | |
Chargeless Length | (m) | 15 | |
Compressor type | Twin Rotary | ||
Power Supply | V/ph/Hz | 220-240V/1Ph/50Hz |
Description
5.0 kW Cooling
5.8 kW Heating
Ultra-Pure Filter [PM2.5 Purification] | R32