Toshiba Shorai Edge 6kW Reverse Cycle Inverter Split System Air Conditioner | RAS-22E2KVSG-A / RAS-22E2AVSG-A
Experience the ultimate in cooling comfort with our premium selection of wholesale air conditioners. All units come with a full Australian Manufacturer’s Warranty for your peace of mind. Enjoy brand new, top-of-the-line air conditioners sourced directly from Australian stock – never a factory second in sight!
Specifications
Toshiba 6kw Split System
Indoor | RAS-22E2KVSG-A | ||
Outdoor | RAS-22E2AVSG-A | ||
Cooling Capacity Rated | CO | kW | 6.00 |
Cooling Capacity Range | CO | kW | 1.50 7.50 |
Power input [rated (min max)] | CO | kW | 1.57 (0.28 2.10) |
Operating current [rated (min max)] | CO | A | 7.75 (1.68 9.75) |
AEER | CO | 3.77 | |
Heating Capacity Rated | RC | kW | 6.90 |
Heating Capacity Range | RC | kW | 1.00 8.50 |
Power input [rated (min max)] | RC | kW | 1.69 (0.22 2.34) |
Operating current [rated (min max)] | RC | A | 8.25 (1.37 11.25) |
ACOP | RC | 3.91 | |
Indoor Unit | |||
Airflow Volume (High/Mid/Low) | CO | m_/hr | 1220/950/740 |
Mositure removal | l/hr | 3.50 | |
Dimension (WxLxH) | mm | 320 x 1053 x 245 | |
Net Weight | kg | 14 | |
Sound Power at Cooling Operation (high) | CO | dB | 59 |
Outdoor Unit | |||
Dimension (WxLxH) | mm | 300 x 800 x 630 | |
Net Weight | kg | 41 | |
Cooling Operating range (Outside) | CO | _C | `-10 ~ 46 |
Heating Operating range | RC | _C | `-15 ~ 24 |
Sound Power at Cooling Operation (high) | CO | dB | 68 |
Pipe Size | |||
Liquid Side | (mm) | 6.35 | |
Gas Side | (mm) | 12.70 | |
Maximum Piping Length | (m) | 25 | |
Maximum Piping Height difference | (m) | 15 | |
Chargeless Length | (m) | 15 | |
Compressor type | Twin Rotary | ||
Power Supply | V/ph/Hz | 220-240V/1Ph/50Hz |
Description
6.0 kW Cooling
6.9 kW Heating
Ultra-Pure Filter [PM2.5 Purification] | R32
Read more