Toshiba Shorai Edge 7.1kW Reverse Cycle Inverter Split System Air Conditioner | RAS-24E2KVSG-A/RAS-24E2AVSG-A
Experience the ultimate in cooling comfort with our premium selection of wholesale air conditioners. All units come with a full Australian Manufacturer’s Warranty for your peace of mind. Enjoy brand new, top-of-the-line air conditioners sourced directly from Australian stock – never a factory second in sight!
Specifications
Indoor | RAS-24E2KVSG-A | ||
Outdoor | RAS-24E2AVSG-A | ||
Cooling Capacity Rated | CO | kW | 7.10 |
Cooling Capacity Range | CO | kW | 1.50 8.20 |
Power input [rated (min max)] | CO | kW | 2.0 (0.30 2.60) |
Operating current [rated (min max)] | CO | A | 9.65 (1.80 12.70) |
AEER | CO | 3.41 | |
Heating Capacity Rated | RC | kW | 8.00 |
Heating Capacity Range | RC | kW | 1.70 9.20 |
Power input [rated (min max)] | RC | kW | 2.07 (0.30 2.40) |
Operating current [rated (min max)] | RC | A | 9.97 (1.80 11.75) |
ACOP | RC | 3.71 | |
Indoor Unit | |||
Airflow Volume (High/Mid/Low) | CO | m_/hr | 1370/1120/740 |
Mositure removal | l/hr | 4.00 | |
Dimension (WxLxH) | mm | 320 x 1053 x 245 | |
Net Weight | kg | 14 | |
Sound Power at Cooling Operation (high) | CO | dB | 62 |
Outdoor Unit | |||
Dimension (WxLxH) | mm | 300 x 800 x 630 | |
Net Weight | kg | 41 | |
Cooling Operating range (Outside) | CO | _C | `-10 ~ 46 |
Heating Operating range | RC | _C | `-15 ~ 24 |
Sound Power at Cooling Operation (high) | CO | dB | 68 |
Pipe Size | |||
Liquid Side | (mm) | 6.35 | |
Gas Side | (mm) | 12.70 | |
Maximum Piping Length | (m) | 25 | |
Maximum Piping Height difference | (m) | 15 | |
Chargeless Length | (m) | 15 | |
Compressor type | Twin Rotary | ||
Power Supply | V/ph/Hz | 220-240V/1Ph/50Hz |
Description
7.1 kW Cooling
8.0 kW Heating
Ultra-Pure Filter [PM2.5 Purification] | R32
Read more